Location: Caerphilly
Event: Welsh XC Series Round 1
Weapon of choice: Carbon 29er hardtail
Greatest achievement: Riding almost all of the last lap
Greatest weakness: Having to run the rest of it
Result: 11th vet
Apparently, if you can't say anything nice, you shouldn't say anything at all. So...
01:05:33 | Lewis King | 00:15:32 | 00:16:08 | 00:16:33 | 00:17:20 |
01:11:00 | Mark Spratt | 00:16:38 | 00:17:28 | 00:18:29 | 00:18:25 |
01:12:00 | Christopher Kay | 00:16:27 | 00:18:12 | 00:18:33 | 00:18:48 |
01:12:36 | Richard Bowen | 00:17:18 | 00:18:25 | 00:18:50 | 00:18:03 |
01:13:32 | Lee Hayward | 00:17:30 | 00:18:15 | 00:18:46 | 00:19:01 |
01:14:03 | Graham Rogerson | 00:17:42 | 00:18:52 | 00:18:28 | 00:19:01 |
01:16:20 | Dave Wadsworth | 00:18:51 | 00:18:51 | 00:19:08 | 00:19:30 |
01:20:02 | Stacey Bray | 00:19:09 | 00:20:48 | 00:19:23 | 00:20:42 |
01:21:12 | Darren Compton | 00:18:38 | 00:20:39 | 00:21:22 | 00:20:33 |
01:24:12 | Simon James | 00:19:33 | 00:20:21 | 00:21:40 | 00:22:38 |
01:28:47 | Chris Schroder | 00:17:46 | 00:18:50 | 00:22:21 | 00:29:50 |
Couldn't agree more, i walked in the sport category.....terrible.
ReplyDelete